SOLO Course (1): 19 KP 166.7 km ^
Rank Name Race no Result Start
1 Cameron Muir 32 MSolo 8:08:57 10/10
2 Nathan Jones 24 MSolo 8:17:18 10/10
3 David Hind 61 MSolo 8:27:11 10/10
4 Chris Harris 27 MSolo 8:41:59 10/10
5 Marek Klimczyk 1 MSolo 9:22:53 10/10
6 Kerrie Smith 30 FSolo 9:37:08 10/10 WOMENS RACE RECORD
7 Rick Twine 14 MSolo 9:37:10 10/10
8 Stephen Hoskins 17 MSolo 9:44:32 10/10
9 Colin Francis 7 MSolo 10:02:37 10/10
10 Michael Parrotte 2 MSolo 10:10:38 10/10
11 Jake Hannah 8 MSolo 10:17:34 10/10
12 Norm Black 29 MSolo 10:18:08 10/10
13 Todd Panietz 15 MSolo 10:31:06 10/10
14 Reid Hamilton 5 MSolo 10:38:34 10/10
15 Joe Young 3 MSolo 10:52:28 9.6/10
16 Lucy Bowman 13 FSolo 10:59:24 9.6/10
17 Ryan Brown 10 MSolo 10:52:31 9.4/10
18 Warren Uyen 33 MSolo 10:52:58 9.4/10
19 Narciso Astone 28 MSolo 10:53:01 9.4/10
20 John Williamson 18 MSolo 10:53:05 9.1/10
21 John Cooke 26 MSolo 10:04:32 8/10
Steve Lusk 34 MSolo 10:29:39 8/10
23 Kristian Maliphant 22 MSolo 10:34:14 8/10
24 Paul Falconer 16 MSolo 10:54:27 8/10
25 Justin Lang 19 MSolo 7:57:27 8/10
26 Luke Sexton 21 MSolo 9:37:12 8/10
27 Chad Brookes 6 MSolo 9:38:43 8/10
28 Jason Dick 9 MSolo 7:57:28 7/10
29 Aaron King 20 MSolo 10:31:54 7/10
30 Ben Cureton 25 MSolo 8:19:04 8/10
31 Leah Glass 31 FSolo 10:59:25 6/10
32 David Croghan 23 MSolo 1/10
Great Job!
ReplyDelete